S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Shree Sandipani International School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1031050 |
3 | SCHOOL CODE (IF APPLICABLE) | 51021 |
4 | COMPLETE ADDRESS WITH PIN CODE | HANSA KHEDI DHARMAT ROAD CHANDRAWATIGANJ, TEH. SANWER POST CHANDRAWATIGANJ DIST.INDORE MADHYA PRADESH-453551 |
5 | PRINCIPAL NAME & QUALIFICATION: | MS. ANJU SIKARWAR |
6 | SCHOOL EMAIL ID | ssisc777@gmail.com, office@shreesandipaniinternationalschool.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9993205269, 7247394660 |
8 | LOCATION | View |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | TRANSPORT SAFETY CERTIFICATE | View |
10 | LAND CERTIFICATE | View |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
5 | BOOK LIST 2024-25 | View |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-2020 | 19 | 18 | 94.70% | 1st Batch |
1 | 2020-2021 | 29 | 29 | 100% | Nil |
1 | 2021-2022 | 42 | 42 | 100% | Nil |
1 | 2022-2023 | 41 | 41 | 100% | Nil |
1 | 2023-2024 | 49 | 49 | 100% | Nil |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-2022 | 8 | 8 | 100% | Nil |
1 | 2022-2023 | 23 | 17 | 73.90% | Nil |
1 | 2023-2024 | 32 | 31 | 99% | Nil |
S.NO. | INFORMATION | DETAILS | ||||||||||
1 | PRINCIPAL | 1 | ||||||||||
2 | VICE PRINCIPAL/MANAGER | 1 | ||||||||||
3 | TOTAL NO. OF TEACHERS
|
45
|
||||||||||
4 | TEACHERS SECTION RATIO | 1.25 | ||||||||||
5 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||||
6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 0 |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11614 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 37 Classrooms with 46.45 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-72 Sq.mts., Chemistry Lab-72 Sq.mts., Biology Lab-72 Sq.mts., Maths Lab-46 Sq.mts., Computer Science Lab with 60.38Sq.mts and Library 111.48Sq.mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | TOTAL NUMBER OF PLAYGROUNDS IN SCHOOL | 4 |
6 | TOTAL AREA OF PLAYGROUND IN SQ.FT(GREATER THAN OR EQUAL TO 10000 SQ.FT) | 63150 |
7 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 |
8 | DOES THE SCHOOL HAS A BOUNDARY WALL? | YES |
9 | NUMBER OF STOREIES IN THE BUILDING | 2 |
10 | TOTAL NUMBER OF SMALL-SIZED ROOMS | 12 |
11 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 37 |
12 | NUMBER OF LARGE-SIZED ROOMS | 10 |
13 | NUMBER OF AUDITORIUMS | 1 |
14 | TOTAL NUMBER OF ACTIVITY ROOMS | 4 |
15 | TOTAL NUMBER OF DIGITAL CLASSROOMS | 5 |
16 | NUMBER OF STAFF CANTEENS | 1 |
17 | TOILETS FOR FEMALE STAFF | 5 |
18 | TOILETS FOR MALE STAFF | 5 |
19 | NO. OF GIRLS TOILETS | 20 |
20 | NO. OF BOYS TOILETS | 20 |
21 | Toilet for CWSN(For Boys) | 1 |
22 | Toilet for CWSN(For Girls) | 1 |
23 | Girls Urinal with partition | 20 |
24 | Boys Urinal with partition | 20 |
25 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |